Stock History
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $35.83 | 1,825,697 | 1:1 | $36.00 | $36.39 | $35.79 |
December 17, 2024 | $35.54 | 1,670,563 | 1:1 | $35.47 | $36.09 | $35.23 |
December 18, 2024 | $34.32 | 1,794,468 | 1:1 | $35.66 | $35.96 | $34.29 |
December 19, 2024 | $33.97 | 1,652,744 | 1:1 | $34.31 | $34.73 | $33.85 |
December 20, 2024 | $33.59 | 3,319,461 | 1:1 | $33.93 | $34.25 | $33.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG