Stock History
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $33.66 | 884,596 | 1:1 | $32.89 | $33.67 | $32.83 |
January 14, 2025 | $33.97 | 834,462 | 1:1 | $33.83 | $34.09 | $33.64 |
January 15, 2025 | $34.48 | 776,601 | 1:1 | $34.61 | $34.83 | $34.28 |
January 16, 2025 | $34.70 | 1,162,891 | 1:1 | $34.46 | $34.74 | $34.22 |
January 17, 2025 | $34.52 | 773,467 | 1:1 | $34.81 | $34.92 | $34.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG