Stock History
Week of November 11, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 11, 2024 | $35.87 | 1,689,261 | 1:1 | $35.67 | $36.02 | $35.48 |
November 12, 2024 | $35.58 | 2,158,900 | 1:1 | $35.81 | $36.05 | $35.49 |
November 13, 2024 | $35.68 | 2,238,795 | 1:1 | $35.65 | $36.17 | $35.18 |
November 14, 2024 | $35.63 | 1,338,416 | 1:1 | $35.63 | $35.97 | $35.33 |
November 15, 2024 | $35.86 | 868,826 | 1:1 | $35.53 | $36.00 | $35.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: