Dividends
Payable | Amount | Type |
---|---|---|
0.20 | Regular Cash | |
0.20 | Regular Cash | |
0.20 | Regular Cash | |
0.20 | Regular Cash | |
Total dividends in 2024: | 0.80 | |
0.20 | Regular Cash | |
0.20 | Regular Cash | |
0.20 | Regular Cash | |
0.20 | Regular Cash | |
Total dividends in 2023: | 0.80 | |
0.20 | Regular Cash | |
0.20 | Regular Cash | |
0.20 | Regular Cash | |
0.20 | Regular Cash | |
Total dividends in 2022: | 0.80 | |
0.20 | Regular Cash | |
0.20 | Regular Cash | |
0.20 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 2021: | 0.76 | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 2020: | 0.64 | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 2019: | 0.64 | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 2018: | 0.64 | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 2017: | 0.64 | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.13 | Regular Cash | |
Total dividends in 2016: | 0.61 | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
Total dividends in 2015: | 0.52 | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
Total dividends in 2014: | 0.52 | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
Total dividends in 2013: | 0.52 | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
Total dividends in 2012: | 0.52 | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
0.13 | Regular Cash | |
Total dividends in 2011: | 0.52 | |
0.13 | Regular Cash | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
Total dividends in 2010: | 0.37 | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
Total dividends in 2009: | 0.36 | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
Total dividends in 2008: | 0.48 | |
0.10 | Regular Cash | |
0.10 | Regular Cash | |
0.10 | Regular Cash | |
1.00 | Regular Cash | |
2.00 | Regular Cash | |
2 for 1 Stock Split | ||
0.15 | Regular Cash | |
Total dividends in 2007: | 3.45 | |
0.15 | Regular Cash | |
0.15 | Regular Cash | |
0.15 | Regular Cash | |
0.15 | Regular Cash | |
Total dividends in 2006: | 0.60 | |
2 for 1 Stock Split | ||
Total dividends in 1995: | .00 | |
2 for 1 Stock Split | ||
Total dividends in 1992: | .00 | |
0.40 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 1989: | 0.56 | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 1988: | 0.64 | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
Total dividends in 1987: | 0.48 | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
Total dividends in 1986: | 0.48 | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
Total dividends in 1985: | 0.48 | |
0.12 | Regular Cash | |
0.12 | Regular Cash | |
0.08 | Regular Cash | |
0.08 | Regular Cash | |
Total dividends in 1984: | 0.40 | |
0.08 | Regular Cash | |
8.00 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 1983: | 8.56 | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 1982: | 0.64 | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 1981: | 0.64 | |
0.16 | Regular Cash | |
0.16 | Regular Cash | |
Total dividends in 1980: | 0.32 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.