Trading Statistics
Price & Volume
| Recent Price | $41.80 |
| Trade Date | 3/19/26 |
| 52 Week High | $44.27 |
| 52 Week Low | $22.78 |
| 5 Day Price Percent Change (%) | -0.41% |
| 4 Week Price Percent Change (%) | -0.29% |
| 26 Week Price Percent Change (%) | 21.58% |
| 52 Week Price Percent Change (%) | 40.17% |
| Volume (3 Month Average) (Mil) | 60.63 |
| Volume (10 Day Average) (Mil) | 2.44 |
| Beta | 1.31 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG