Trading Statistics
Price & Volume
Recent Price | $33.50 |
Trade Date | 12/4/23 |
52 Week High | $56.43 |
52 Week Low | $28.50 |
5 Day Price Percent Change (%) | 1.09% |
4 Week Price Percent Change (%) | -0.18% |
26 Week Price Percent Change (%) | -15.15% |
52 Week Price Percent Change (%) | -37.39% |
Volume (3 Month Average) (Mil) | 44.41 |
Volume (10 Day Average) (Mil) | 2.66 |
Beta | 1.31 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by Edgar Online, a third party service, and Sealed Air Corporation does not maintain or provide information directly to this service. |