Trading Statistics
Price & Volume
Recent Price | $53.56 |
Trade Date | 1/27/23 |
52 Week High | $70.72 |
52 Week Low | $41.24 |
5 Day Price Percent Change (%) | -0.58% |
4 Week Price Percent Change (%) | 7.38% |
26 Week Price Percent Change (%) | -12.37% |
52 Week Price Percent Change (%) | -19.54% |
Volume (3 Month Average) (Mil) | 22.54 |
Volume (10 Day Average) (Mil) | 1.05 |
Beta | 1.24 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by Edgar Online, a third party service, and Sealed Air Corporation does not maintain or provide information directly to this service. |