Trading Statistics
Price & Volume
Recent Price | $40.32 |
Trade Date | 6/7/23 |
52 Week High | $63.27 |
52 Week Low | $37.34 |
5 Day Price Percent Change (%) | 6.53% |
4 Week Price Percent Change (%) | -4.50% |
26 Week Price Percent Change (%) | -23.04% |
52 Week Price Percent Change (%) | -36.95% |
Volume (3 Month Average) (Mil) | 24.59 |
Volume (10 Day Average) (Mil) | 1.22 |
Beta | 1.26 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by Edgar Online, a third party service, and Sealed Air Corporation does not maintain or provide information directly to this service. |