Trading Statistics
Price & Volume
Recent Price | $33.59 |
Trade Date | 12/20/24 |
52 Week High | $41.14 |
52 Week Low | $30.87 |
5 Day Price Percent Change (%) | -6.59% |
4 Week Price Percent Change (%) | -6.43% |
26 Week Price Percent Change (%) | -6.64% |
52 Week Price Percent Change (%) | -8.40% |
Volume (3 Month Average) (Mil) | 28.41 |
Volume (10 Day Average) (Mil) | 1.63 |
Beta | 1.35 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG