Trading Statistics
Price & Volume
Recent Price | $41.90 |
Trade Date | 2/26/21 |
52 Week High | $47.90 |
52 Week Low | $17.06 |
5 Day Price Percent Change (%) | -4.03% |
4 Week Price Percent Change (%) | -0.88% |
26 Week Price Percent Change (%) | 2.50% |
52 Week Price Percent Change (%) | 30.73% |
Volume (3 Month Average) (Mil) | 22.86 |
Volume (10 Day Average) (Mil) | 1.34 |
Beta | 1.24 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by Edgar Online, a third party service, and Sealed Air Corporation does not maintain or provide information directly to this service. |