Trading Statistics
Price & Volume
| Recent Price | $42.15 |
| Trade Date | 4/8/26 |
| 52 Week High | $44.04 |
| 52 Week Low | $23.47 |
| 5 Day Price Percent Change (%) | 0.24% |
| 4 Week Price Percent Change (%) | 0.40% |
| 26 Week Price Percent Change (%) | 21.72% |
| 52 Week Price Percent Change (%) | 76.14% |
| Volume (3 Month Average) (Mil) | 16.61 |
| Volume (10 Day Average) (Mil) | 0.92 |
| Beta | 1.28 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG