Trading Statistics
Price & Volume
Recent Price | $34.52 |
Trade Date | 1/17/25 |
52 Week High | $41.14 |
52 Week Low | $30.87 |
5 Day Price Percent Change (%) | 4.45% |
4 Week Price Percent Change (%) | 2.77% |
26 Week Price Percent Change (%) | -2.13% |
52 Week Price Percent Change (%) | -0.14% |
Volume (3 Month Average) (Mil) | 25.76 |
Volume (10 Day Average) (Mil) | 1.02 |
Beta | 1.35 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG