Committee Composition & Charters
Below is a summary of our committee structure and membership information.
Audit Committee | Nominating and Corporate Governance Committee | Organization and Compensation Committee | Executive Committee | |
---|---|---|---|---|
Elizabeth M. Adefioye Independent Director | Organization and Compensation Committee | |||
Zubaid Ahmad Independent Director | Audit Committee | Nominating and Corporate Governance Committee | Executive Committee | |
Kevin Berryman Independent Director | Audit Committee | Organization and Compensation Committee | ||
Françoise Colpron Independent Director | Nominating and Corporate Governance Committee | Organization and Compensation Committee | Executive Committee | |
Edward L. Doheny II | Executive Committee | |||
Clay Johnson Independent Director | ||||
Henry R. Keizer Independent Director | Audit Committee | Nominating and Corporate Governance Committee | Organization and Compensation Committee | Executive Committee |
Harry A. Lawton III Independent Director | Audit Committee | Organization and Compensation Committee | ||
Suzanne B. Rowland Independent Director | Audit Committee | Nominating and Corporate Governance Committee |
= Independent Director
= Chairperson
= Member
= Financial Expert
= Chairman of the Board
= Non-voting Ex Officio Member
COMMITTEE CHARTERS
Add Links to Pages
|
Add Links to Pages
|
Add Links to Pages
|
Add Links to Pages
|