Insider Ownership
The table below displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Chammas Emile Z. | Senior Vice President | 191,944 |
Colpron Francoise | Director | 7,137 |
Deily Karl R | Senior Vice President | 158,107 |
Doheny Edward L II | Director, President and CEO | 373,493 |
Edwards Susan C | Vice President | 33,393 |
Keizer Henry R. | Director | 14,156 |
KOSECOFF JACQUELINE B | Director | 4,167 |
Lawton III Harry A | Director | 9,362 |
Leon Michael A | CAO & Controller | 8,025 |
Lustig Neil | Director | 21,523 |
Pupkin Sergio A | Vice President | 35,249 |
STEPHENS CHRISTOPHER J | Senior VP and CFO Designate | 40,905 |
SULLIVAN JAMES M | Senior VP & CFO | 25,277 |
Whitaker Jerry R. | Director | 10,021 |
Willis Angel S | V. Pres., Gen. Counsel & Sec'y | 20,892 |
* Insider values reflect direct beneficial ownership.
Stock transaction information provided by 10K Wizard. Sealed Air Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page. |