Insider Ownership
The table below displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| Actis-Grande Kristen | Chief Financial Officer | 93,591 |
| Ahmad Zubaid | Director | 1,200 |
| ALLOTT ANTHONY J | Director | 3,039 |
| Berryman Kevin C | Director | 4,933 |
| Chammas Emile Z. | SVP and COO | 333,416 |
| Colpron Francoise | Director | 24,913 |
| Flannery Steven E. | President, Food | 75,921 |
| Grissett Russell K | President, Food | 40,228 |
| Holland Stefanie M | General Counsel and Secretary | 26,154 |
| Hyde Belinda | Chief People Officer | 11,150 |
| Johnson Clay M | Director | 8,073 |
| Johnson Veronika | CAO and Controller | 28,087 |
| Keizer Henry R. | Director | 43,015 |
| Kivits Patrick M. | Director, Chief Executive Officer | 208,090 |
| Lawton III Harry A | Director | 28,553 |
| Racki Byron Jason | President, Protective | 24,080 |
| Semach Dustin J. | President and CEO | 238,941 |
* Insider values reflect direct beneficial ownership.
| Stock transaction information provided by 10K Wizard. Sealed Air Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page. |