Insider Ownership
The table below displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Adefioye Elizabeth | Director | 6,373 |
Ahmad Zubaid | Director | 1,200 |
Assis Alessandra Faccin | President, APAC | 21,307 |
Chammas Emile Z. | SVP & COO | 238,076 |
Colpron Francoise | Director | 15,701 |
Doheny Edward L II | Director, President and CEO | 648,360 |
Edwards Susan C | Vice President | 37,002 |
Grasso Tobias | President, Americas | 22,997 |
Johnson Clay M | Director | 3,794 |
Johnson Veronika | CAO and Controller | 4,091 |
Keizer Henry R. | Director | 26,928 |
Lawton III Harry A | Director | 18,427 |
Leon Michael A | CAO & Controller | 22,176 |
Pupkin Sergio A | Senior Vice President | 59,775 |
Semach Dustin J. | CFO Designate | 32,018 |
STEPHENS CHRISTOPHER J | Senior VP and CFO | 34,876 |
Thomsen Jannick | VP, Chf PPL & Digital Officer | 23,195 |
Whitaker Jerry R. | Director | 10,521 |
Wichmann Gerd | President, EMEA | 20,996 |
Willis Angel S | V. Pres., Gen. Counsel & Sec'y | 37,927 |
Yang Shuxian Susan | Vice President, Treasurer | 11,991 |
* Insider values reflect direct beneficial ownership.
Stock transaction information provided by 10K Wizard. Sealed Air Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page. |