Insider Ownership
The table below displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Adefioye Elizabeth | Director | 6,373 |
Ahmad Zubaid | Director | 1,200 |
ALLOTT ANTHONY J | Director | 3,000 |
Assis Alessandra Faccin | President, APAC | 26,710 |
Chammas Emile Z. | SVP and COO | 317,313 |
Colpron Francoise | Director | 19,980 |
Doheny Edward L II | Director, President and CEO | 658,360 |
Flannery Steven E. | President, Food | 66,116 |
Grasso Tobias | President, Americas | 33,024 |
Hyde Belinda | Chief People Officer | 3,283 |
Johnson Clay M | Director | 8,073 |
Johnson Veronika | CAO and Controller | 16,005 |
Keizer Henry R. | Director | 33,880 |
Kivits Patrick M. | Director, Chief Executive Officer | 208,090 |
Lawton III Harry A | Director | 23,090 |
Leon Michael A | CAO & Controller | 22,176 |
Pupkin Sergio A | Senior Vice President | 59,277 |
Racki Byron Jason | President, Americas | 6,538 |
Semach Dustin J. | President and CFO | 171,413 |
STEPHENS CHRISTOPHER J | Senior VP and CFO | 34,876 |
Thomsen Jannick | VP, Chf PPL & Digital Officer | 33,383 |
Wichmann Gerd | President, EMEA | 31,897 |
Willis Angel S | V. Pres., Gen. Counsel & Sec'y | 48,326 |
Yang Shuxian Susan | Vice President, Treasurer | 20,301 |
* Insider values reflect direct beneficial ownership.
Stock transaction information provided by 10K Wizard. Sealed Air Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page. |