Document
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
Specialized Disclosure Report
SEALED AIR CORPORATION
(Exact Name of Registrant as Specified in its Charter)
|
| | |
Delaware | 1-12139 | 65-0654331 |
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
|
| |
2415 Cascade Pointe Boulevard Charlotte, North Carolina | 28208 |
(Address of Principal Executive Offices) | (Zip Code) |
Thomas C. Lagaly
Vice President, Acting General Counsel & Secretary
980-221-3235
(Name and telephone number, including area code, of the person to contact in connection with this report)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
| |
☒ | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2017. |
Section 1 - Conflict Minerals Disclosure
| |
Item 1.01 | Conflict Minerals Disclosure and Report |
In accordance with Rule 13p-1 under the Securities Exchange Act of 1934 (the “Conflict Minerals Rule”), Sealed Air Corporation (“Sealed Air” or the “Company”) is filing this Form SD to disclose information relating to the Company’s use and sourcing of columbite-tantalite (coltan), cassiterite, gold, wolframite, or their derivatives, which are limited to tantalum, tin and tungsten (“3TG” or “Conflict Minerals”).
The Company has determined that during the reporting period January 1, 2017 to December 31, 2017, certain of the products the Company manufactures or contracts to manufacture contained 3TG that was necessary to the functionality or production of those products. Sealed Air conducted a reasonable country of origin inquiry (“RCOI”) designed to determine whether any of the 3TG originated in the Democratic Republic of the Congo or an adjoining country (together, a “Covered Country”) and whether any of the 3TG originated from recycled or scrap sources. Based on this RCOI, Sealed Air determined that certain of the 3TG likely originated in the Covered Countries and did not originate from recycled or scrap sources. Accordingly, Sealed Air exercised due diligence on the source and chain of custody of such 3TG and has filed a Conflict Minerals Report for calendar year 2017 (the “2017 Conflict Minerals Report”). The Company’s 2017 Conflict Minerals Report is attached hereto as Exhibit 1.01 and is publicly available at www.sealedair.com/investors.
The Company’s 2017 Conflict Minerals Report, as required by Item 1.02, is attached as Exhibit 1.01 to this Form SD.
Section 2 - Exhibits
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
|
| | | |
| |
Sealed Air Corporation |
| |
By: | /s/ Thomas C. Lagaly |
| | Thomas C. Lagaly | |
| | Vice President, Acting General Counsel & Secretary | |
Dated: May 25, 2018
Exhibit
Exhibit 1.01
Sealed Air Corporation
Conflict Minerals Report
For the Year Ended December 31, 2017
Introduction
This Conflict Minerals Report has been prepared pursuant to Rule 13p-1 of the Securities Exchange Act of 1934, as amended (the “Rule”), for the reporting period from January 1 to December 31, 2017. This Conflict Minerals Report describes Sealed Air Corporation’s (“Sealed Air,” the “Company,” “we,” “our,” or “us”) reasonable country of origin inquiry (“RCOI”) and due diligence on the source and chain of custody of gold, columbite-tantalite (coltan), cassiterite, wolframite, or their derivatives, which are limited to tantalum, tin and tungsten (“3TG” or “Conflict Minerals”) that are necessary to the production or functionality of products that Sealed Air manufactured or contracted to manufacture during calendar year 2017 (the “2017 Report Year”). We are several steps removed from the mining and processing of the 3TG used in the components for our products. Accordingly, our due diligence process focused on our suppliers, and we rely on them to assist with both our RCOI and due diligence process, including the identification of smelters or refiners (“SORs”) in the supply chain and the countries of origin of 3TG sourced by the identified SORs.
The information in this report covers the activities of Sealed Air and all of its consolidated subsidiaries.
Company Overview
Sealed Air, a corporation organized under the laws of Delaware, is a global leader in food safety and security and product protection. The Company serves an array of end markets including food and beverage processing, food service, retail, and commercial and consumer applications. Our focus is on achieving quality sales growth through leveraging our geographic footprint, technological know-how and leading market positions to bring measurable, sustainable value to our customers and investors.
Product Description
This Conflict Minerals Report relates to products (i) for which 3TGs are necessary to the functionality or production of that product; (ii) that were manufactured, or contracted to be manufactured, by the Company; and (iii) for which the manufacture was completed during calendar year 2017. Through a screening process, the Company determined that, to the best of our knowledge, customer equipment and other select products from the Company’s three divisions, Food Care, Product Care and Diversey Care, referred to collectively as the “Covered Products,” contain 3TG or have a high likelihood of containing 3TG, as these products contain electronic components. More specifically, the “Covered Products” may contain necessary 3TGs as follows:
| |
• | Tantalum, used in capacitors and certain alloys; |
| |
• | Tin, used in soldered components; |
| |
• | Tungsten, used in coatings and certain alloys; and |
| |
• | Gold, used in circuit boards and electronic components. |
Supply Chain
Our supply chain includes 563 different in-scope suppliers. Because of our size, the complexity of our products, and the depth, breadth, and constant evolution of our supply chain, it is challenging to identify actors upstream from our direct suppliers. There are many tiers of suppliers and sub-suppliers between the Company and the SORs that process the 3TG that is contained in each particular product manufactured or contracted to be manufactured by Sealed Air. Therefore, it is inherently difficult to determine the ultimate source of 3TG in the products we manufacture. As a result, we rely on our direct suppliers to provide information on the origin of the 3TG contained in components and materials supplied to us - including sources of 3TG that are supplied to them from lower tier suppliers.
We have revised contract terms applicable to the majority of our suppliers with regard to 3TG. Those terms require suppliers to certify that, unless otherwise specified in writing, the products do not contain any 3TG, and further require that the suppliers respond to reasonable requests from the Company in connection with its compliance with Section 1502 of the Dodd-Frank Act.
Reasonable Country of Origin Inquiry
We conducted a RCOI reasonably designed to determine whether the 3TG in our products in the 2017 Report Year originated from the Covered Countries or are from recycled or scrap sources in accordance with the requirements of the Rule. The Covered Countries are the Democratic Republic of the Congo and its adjoining countries (Angola, Burundi, Republic of the Congo, Central African Republic, Rwanda, South Sudan, Tanzania, Uganda and Zambia). As part of its RCOI, and with the assistance of a third-party consultant, Assent Compliance, Inc. (“Assent”), the Company engaged its potential 3TG suppliers to collect information regarding the presence and sourcing of 3TG in its products. Suppliers were asked to complete and submit, within a certain time frame, the joint Electronic Industry Citizen Coalition (“EICC”) and Global e-Sustainability Initiative (“GeSI”) EICC-GeSI Conflict Minerals Reporting Template v. 5.01 or higher (“CMRT”). The CMRT is a standardized reporting template developed by the Responsible Minerals Initiative (“RMI”) that requests, among other things, information regarding country of origin of 3TG supplied to the Company and the SORs in the supply chain. Assent followed up with all unresponsive suppliers through a defined process via both automated emails and one-on-one emails, including offering assistance and further information to suppliers about the requirements of the Rule and the Company’s expectations. Based on the RCOI, Sealed Air determined that certain of our 3TG likely originated in the Covered Countries and did not come from 100% recycled or scrap sources. Accordingly, Sealed Air exercised due diligence on the source and chain of custody of such 3TG and is filing this Conflict Minerals Report for the 2017 Report Year.
Due Diligence
Design of Due Diligence
Sealed Air designed its due diligence process to conform with the due diligence framework in the Organization of Economic Co-operation and Development Due Diligence (“OECD”) Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas, Third Edition and related Supplements on Tin, Tantalum and Tungsten and on Gold (collectively the “OECD Guidance”).
Step One - Establish Strong Company Management Systems
Conflict Minerals Policy
We have adopted a Conflict Minerals policy, which is posted on our website at www.sealedair.com/investors.
Internal Team and Training
The Company has established an internal management team responsible for executing our Conflict Minerals due diligence process and reporting compliance. Our Conflict Minerals team is overseen by the General Counsel and Chief Supply Chain Officer and a team of subject matter experts from relevant functions such as quality, supply chain, operations, finance and legal. The team of subject matter experts is responsible for implementing our Conflict Minerals compliance strategy. Senior management is briefed about the results of our due diligence efforts on a regular basis.
We, in cooperation with Assent, have developed internal training programs to educate anyone within the Company that is a potential contact point for suppliers or other external parties regarding the Company’s Conflict Minerals compliance efforts. We intend to review our training programs at least annually to make sure they are continuously aligned with current regulations, our initiatives, and the tools we use.
Control Systems
As previously noted, the Company engaged Assent to facilitate supplier engagement and assist the Company in collecting, analyzing, verifying, and storing supplier-provided data and performing due diligence for the Conflict Minerals program. Data regarding the presence and sourcing of 3TG in materials, goods and components supplied to the Company was collected from suppliers utilizing the CMRT, a standardized reporting template developed by the RMI.
Our controls also include our Code of Business Conduct and Ethics, which outlines expected behaviors for all our employees.
Supplier Engagement
We rely on our direct suppliers to provide information on the origin of the 3TG contained in components and materials supplied to us - including sources of 3TG that are supplied to them from lower tier suppliers.
In accordance with the OECD requirement to strengthen engagement with suppliers, we have, in cooperation with Assent, provided educational materials to suppliers on the Conflict Minerals regulations as well as relevant SEC reporting requirements
(as discussed further below). In addition, we have leveraged our existing communications framework, specifically through our procurement personnel, to encourage supplier interactions with Assent and to impress on our suppliers the importance of completing the Conflict Minerals surveys. It has also allowed for our supplier communications to be more focused and to ensure expectations are clear.
Additionally, as noted, the majority of our supplier contracts require suppliers to certify that, unless otherwise specified in writing, the products do not contain any 3TG, and further require that the suppliers respond to reasonable requests from the Company in connection with its compliance with Section 1502 of the Dodd-Frank Act.
This year, we put a strong emphasis on supplier education and training. To accomplish this, we utilized Assent’s Learning Management System, Assent University, and provided all in-scope suppliers access to their Conflict Minerals training course. This training is tracked and evaluated based on completion. All suppliers are encouraged to complete all modules within this course.
Grievance Mechanism
We have in place a grievance mechanism whereby employees and suppliers can report violations of the Company’s policies, including concerns with regard to Conflict Minerals. Employees and suppliers can raise concerns by emailing at contact.us@sealedair.com.
Records Maintenance
We have retained all relevant documentation from our RCOI and due diligence. Our policy related to relevant documentation of our Conflict Minerals compliance process requires that documentation be retained for a period of at least five years.
Step Two - Identify and Assess Risk in Our Supply Chain
Supplier Risk Assessment
Because of our size, the complexity of our products, and the depth, breadth, and constant evolution of our supply chain, it is challenging for us to identify suppliers other than our direct suppliers. After conducting a risk-based assessment of our direct suppliers, we identified over 563 different in-scope direct suppliers. We rely on suppliers whose materials or components contain 3TG to provide us with information about the source of 3TG contained in those materials or components. Our direct suppliers similarly rely upon information provided by their suppliers. Many of the largest suppliers either are SEC registrants and subject to the Rule or are suppliers to other SEC registrants that are subject to the Rule.
We calculate supplier risk based on the chances that a supplier provides 3TG that may originate from non-conflict free sources. The value of this risk is calculated based on the risk ratings of the SORs declared by that supplier on their CMRT. Additionally, suppliers are evaluated on program strength (further assisting in identifying risk in the supply chain). Evaluating and tracking the strength of the program can assist in making key risk mitigation decisions as the program progresses. The criteria used to evaluate the strength of the supplier’s program are their answers to questions A, E, G and H on the Declaration tab of the CMRT:
| |
• | Does the supplier have a policy in place that includes DRC conflict-free sourcing? |
| |
• | Has the supplier implemented due diligence measures for conflict-free sourcing? |
| |
• | Does the supplier verify due diligence information received from its suppliers? |
| |
• | Does the supplier’s verification process include corrective action management? |
When a supplier meets these criteria, the supplier is deemed to have a strong program. When a supplier does not meet these criteria, the supplier is deemed to have a weak program.
As part of our risk management plan and to ensure suppliers understand our expectations, we have, through Assent, provided video and written training on Conflict Minerals and the CMRT. This training includes instructions on completing the form and one-on-one email and phone discussions with supplier personnel.
Supplier Surveys
Tracing materials back to their mine or location of origin is a complex aspect of responsible sourcing in our supply chain. We have determined that seeking information about 3TG SORs in our supply chain represents the most reasonable effort we can make to determine the mines or locations of origin of the 3TG in our supply chain.
Our primary means of determining the origin of our 3TG for the 2017 Report Year was by conducting a supply chain survey with direct suppliers using the CMRT. This supply chain survey, and Sealed Air’s Conflict Minerals program as a whole, has been developed and implemented in cooperation with Assent.
Assent provided each supplier a copy of the EICC-GeSI reporting CMRT to complete for purposes of Conflict Minerals tracking. Assent and/or members of the Sealed Air supply chain team made at least three follow-up inquiries to each supplier that did not respond to our initial survey, either by phone or email or both. The Assent software platform automatically reviewed the responses against criteria developed to determine which required further engagement with our suppliers. These criteria included incomplete responses as well as inconsistencies within the data reported in the CMRT. Assent worked directly with those suppliers to provide revised responses.
Once surveys were returned, Assent reviewed and attempted to match each verified SOR identified in the completed surveys to available lists of SORs that have been validated as conflict free under internationally-recognized schemes such as the RMI Conflict-Free Smelter Program (“RMAP”). If a SOR was not validated by the RMAP, Assent either attempted to contact the SOR to gather more information about its sourcing practices or conducted Internet research to determine whether there are any additional publicly available sources of information regarding the SOR’s sourcing practices.
In accordance with OECD Guidelines, it is important to identify and assess risks associated with 3TGs in the supply chain. Risks were identified by assessing the due diligence practices of smelters and refiners identified in the supply chain by upstream suppliers that listed mineral processing facilities on their CMRT declarations. Assent compared these facilities listed in the responses to the list of smelters and refiners maintained by the RMI to ensure that the facilities met the RMI definition of a 3TG processing facility that was operational during the 2017 calendar year.
In order to assess the risk that any of these smelters posed to our supply chain, Assent determined if the smelter had been audited against a standard in conformance with the OECD Guidance, such as the RMAP. We do not typically have a direct relationship with 3TG smelters and refiners and do not perform or direct audits of these entities within our supply chain. Smelters that have completed an RMAP audit are considered to be DRC-Conflict Free. In cases where the smelter’s due diligence practices have not been audited against the RMAP standard, a potential supply chain risk exists.
As of April 25, 2018, we have validated 321 smelters or refiners and are working to validate the additional smelter entries from the submitted CMRTs. Due to the provision of primarily supplier-level CMRTs, we cannot definitely determine their connection to the Covered Products.
Each facility that meets the RMI definition of a smelter or refiner of a 3TG mineral is assessed according to red flag indicators defined in the OECD Guidance. Assent uses 3 factors to determine the level of risk that each smelter poses to the supply chain by identifying red flags.
•Geographic proximity to the DRC and covered countries;
•Responsible Minerals Assurance Process (RMAP) audit status;
•Credible evidence of unethical or conflict sourcing.
Based on this criteria the following facilities have been identified with red-flag risks in their supply chain:
•Tony Goetz NV - CID002587
•African Gold Refinery Limited (AGR) - CID003185
•Kaloti Precious Metals - CID002563
•Universal Precious Metals Refining Zambia - CID002854
•Fidelity Printers and Refiners - CID002515
•Sudan Gold Refinery - CID002567
As part of our risk management plan under the OECD Guidance, when these facilities were reported on a CMRT by one of the suppliers surveyed, risk mitigation activities are initiated. Through Assent, submissions that include any of the above facilities immediately produce a receipt instructing the supplier to take their own risk mitigation actions, including submission of a product specific CMRT to better identify the connection to products that they supply to Sealed Air, and escalating up to removal of these red flag smelters from their supply chain.
As per the OECD Guidance, risk mitigation will depend on the supplier’s specific context. Suppliers are given clear performance objectives within reasonable timeframes with the ultimate goal of progressive elimination of these red flags from the supply chain.
Step Three - Design and Implement a Strategy to Respond to Risks
The Company maintains a risk management plan to respond to risks identified in the above-described risk assessment. The Company’s Conflict Minerals program is implemented, managed and monitored in accordance with this risk management plan.
The Company’s Conflict Minerals team provides updates to senior management of the Company in connection with the Conflict Minerals Program, including with regard to risk assessment and results of the annual due diligence process.
As described in our Conflict Minerals policy, we expect our suppliers to fully support our compliance efforts, including in connection with our due diligence efforts to trace the source and chain of custody of our 3TG. As part of our risk management plan, to ensure suppliers understand our expectations, we provided both video recorded training and documented instructions through Assent, and answered all questions that suppliers requiring further clarification presented to us.
Step Four - Carry out Independent Third Party Audit of Supply Chain Due Diligence at Identified Points in the Supply Chain
Sealed Air does not have a direct relationship with 3TG SORs and, accordingly, we do not perform direct audits of these entities in our supply chain. Rather, Sealed Air relies on independent third-parties to audit and validate SORs.
Step Five - Report on Supply Chain Due Diligence
This Conflict Minerals Report is being filed with the SEC as an exhibit to our specialized disclosure report on Form SD and is available on our website at www.sealedair.com/investors.
Due Diligence Results
As a result of the due diligence efforts described above, we received completed CMRTs from 86% of our in-scope direct suppliers as of April 25, 2018. Appendix A lists the SORs identified by our direct suppliers that may have been used to process 3TGs necessary to the functionality or production of our products during 2017. For all responses that indicated a SOR, Assent compared the facilities listed to the list of SORs maintained by the RMI. If a supplier indicated that the facility was “Conflict-Free,” Assent confirmed that the name was listed by RMI as such. We have validated 321 SORs to date and we are working to validate the additional SOR entries from the submitted CMRTs. We have not listed in Appendix A any potential SORs that we have not been able to validate. Based on the SOR lists provided by suppliers via the CMRTs and publicly available information regarding the results of sourcing audits by the RMI, we have identified 257 Conflict-Free SORs. Appendix B includes an aggregated list of the countries of origin from which the reported facilities collectively source 3TGs, based on information provided by our suppliers.
The information that we received from a majority of our direct suppliers was at a company-wide level. Therefore, the SORs identified by our direct suppliers contained in Appendix A may include SORs that processed 3TGs that our direct suppliers supplied to their other customers rather than to us. As a result, we are unable to conclusively determine whether the SORs included in Appendix A were used to process the 3TGs necessary to the functionality or production of our products during 2017. Because of this uncertainty, we are also unable to conclusively determine whether each of the countries of origin listed in Appendix B was a country of origin of 3TGs in our products during 2017, and therefore are unable to conclusively determine the source and chain of custody of those 3TGs. In addition, the third-party audits conducted by the RMI, and the information that we receive from our direct suppliers may yield inaccurate or incomplete information. For example, the information received from our direct suppliers may be incomplete because they may not have received accurate and complete 3TG information from all of the suppliers in their own supply chain. We also do not have access to audit reports or detailed findings of the third-party audits conducted as part of the RMI Responsible Minerals Assurance Process and, as a result, are not responsible for the quality of these audits or the audit findings.
Risk Mitigation Efforts
We have taken, and intend to continue to take, the following steps to mitigate the risk that 3TG contained in products we manufacture or contract to manufacture benefit armed groups:
| |
• | Track and add new suppliers as they enter Sealed Air’s supply chain to the Company’s Conflict Minerals program; |
| |
• | Engage with suppliers and direct them to training resources to attempt to increase the response rate and improve the content of the supplier survey responses; |
| |
• | Begin a targeted engagement plan with suppliers that do not reply or that reply with inaccurate or invalid responses; and |
| |
• | Encourage suppliers to use conflict-free SORs in the supply chain. |
Forward-Looking Statements
This Conflict Minerals Report contains forward-looking statements that express certain beliefs, expectations or intentions, including with regard to our compliance efforts and expected actions in this regard. The words “expect,” “intend,” “plan,” “believe,” and “anticipate” and similar expressions may be used to identify these forward-looking statements. These statements are not guarantees of future actions or performance and are subject to various risks, uncertainties and assumptions. Undue reliance should be not be placed on these statements, which are only effective as of the date of this report. Sealed Air undertakes no obligation to publicly update or revise any forward-looking statement, other than as required by law.
Appendix A
Sealed Air Corporation
Conflict Minerals Report
For the Year Ended December 31, 2017
|
| | | |
Metal | Standard Smelter Name | Smelter ID | RMI Audit Status |
Gold | Abington Reldan Metals, LLC | CID002708 | Not Enrolled |
Gold | Advanced Chemical Company | CID000015 | Conformant |
Gold | African Gold Refinery | CID003185 | Not Enrolled |
Gold | Aida Chemical Industries Co., Ltd. | CID000019 | Conformant |
Gold | Al Etihad Gold LLC | CID002560 | Conformant |
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | CID000035 | Conformant |
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | CID000041 | Conformant |
Gold | AngloGold Ashanti Córrego do Sítio Mineração | CID000058 | Conformant |
Gold | Argor-Heraeus S.A. | CID000077 | Conformant |
Gold | Asahi Pretec Corp. | CID000082 | Conformant |
Gold | Asahi Refining Canada Ltd. | CID000924 | Conformant |
Gold | Asahi Refining USA Inc. | CID000920 | Conformant |
Gold | Asaka Riken Co., Ltd. | CID000090 | Conformant |
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | CID000103 | Not Enrolled |
Gold | AU Traders and Refiners | CID002850 | Conformant |
Gold | Aurubis AG | CID000113 | Conformant |
Gold | Bangalore Refinery | CID002863 | Active |
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | CID000128 | Conformant |
Gold | Boliden AB | CID000157 | Conformant |
Gold | C. Hafner GmbH + Co. KG | CID000176 | Conformant |
Gold | Caridad | CID000180 | Not Enrolled |
Gold | CCR Refinery - Glencore Canada Corporation | CID000185 | Conformant |
Gold | Cendres + Métaux S.A. | CID000189 | Conformant |
Gold | Chimet S.p.A. | CID000233 | Conformant |
Gold | Chugai Mining | CID000264 | Not Enrolled |
Gold | Daejin Indus Co., Ltd. | CID000328 | Conformant |
Gold | Daye Non-Ferrous Metals Mining Ltd. | CID000343 | Not Enrolled |
Gold | Degussa Sonne / Mond Goldhandel GmbH | CID002867 | Not Enrolled |
Gold | DODUCO Contacts and Refining GmbH | CID000362 | Conformant |
Gold | Dowa | CID000401 | Conformant |
Gold | DS PRETECH Co., Ltd. | CID003195 | Active |
Gold | DSC (Do Sung Corporation) | CID000359 | Conformant |
Gold | Eco-System Recycling Co., Ltd. | CID000425 | Conformant |
Gold | Elemetal Refining, LLC | CID001322 | Not Enrolled |
Gold | Emirates Gold DMCC | CID002561 | Conformant |
Gold | Fidelity Printers and Refiners Ltd. | CID002515 | Not Enrolled |
Gold | GCC Gujrat Gold Centre Pvt. Ltd. | CID002852 | Not Enrolled |
Gold | Geib Refining Corporation | CID002459 | Conformant |
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CID002243 | Conformant |
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CID001909 | Not Enrolled |
Gold | Guangdong Jinding Gold Limited | CID002312 | Not Enrolled |
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CID000651 | Not Enrolled |
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CID000671 | Not Enrolled |
|
| | | |
Gold | HeeSung | CID000689 | Conformant |
Gold | Heimerle + Meule GmbH | CID000694 | Conformant |
Gold | Heraeus Metals Hong Kong Ltd. | CID000707 | Conformant |
Gold | Heraeus Precious Metals GmbH & Co. KG | CID000711 | Conformant |
Gold | Hunan Chenzhou Mining Co., Ltd. | CID000767 | Not Enrolled |
Gold | Hwasung CJ Co., Ltd. | CID000778 | Not Enrolled |
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CID000801 | Conformant |
Gold | Ishifuku Metal Industry Co., Ltd. | CID000807 | Conformant |
Gold | Istanbul Gold Refinery | CID000814 | Conformant |
Gold | Italpreziosi | CID002765 | Conformant |
Gold | Japan Mint | CID000823 | Conformant |
Gold | Jiangxi Copper Co., Ltd. | CID000855 | Conformant |
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | CID000927 | Conformant |
Gold | JSC Uralelectromed | CID000929 | Conformant |
Gold | JX Nippon Mining & Metals Co., Ltd. | CID000937 | Conformant |
Gold | Kaloti Precious Metals | CID002563 | Not Enrolled |
Gold | Kazakhmys Smelting LLC | CID000956 | Not Enrolled |
Gold | Kazzinc | CID000957 | Conformant |
Gold | Kennecott Utah Copper LLC | CID000969 | Conformant |
Gold | KGHM Polska Miedz Spolka Akcyjna | CID002511 | Active |
Gold | Kojima Chemicals Co., Ltd. | CID000981 | Conformant |
Gold | Korea Zinc Co., Ltd. | CID002605 | Conformant |
Gold | Kyrgyzaltyn JSC | CID001029 | Conformant |
Gold | Kyshtym Copper-Electrolytic Plant ZAO | CID002865 | Not Enrolled |
Gold | L'azurde Company For Jewelry | CID001032 | Not Enrolled |
Gold | Lingbao Gold Co., Ltd. | CID001056 | Not Enrolled |
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CID001058 | Not Enrolled |
Gold | L'Orfebre S.A. | CID002762 | Active |
Gold | LS-NIKKO Copper Inc. | CID001078 | Conformant |
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CID001093 | Not Enrolled |
Gold | Marsam Metals | CID002606 | Conformant |
Gold | Materion | CID001113 | Conformant |
Gold | Matsuda Sangyo Co., Ltd. | CID001119 | Conformant |
Gold | Metalor Technologies (Hong Kong) Ltd. | CID001149 | Conformant |
Gold | Metalor Technologies (Singapore) Pte., Ltd. | CID001152 | Conformant |
Gold | Metalor Technologies (Suzhou) Ltd. | CID001147 | Conformant |
Gold | Metalor Technologies S.A. | CID001153 | Conformant |
Gold | Metalor USA Refining Corporation | CID001157 | Conformant |
Gold | Metalúrgica Met-Mex Peñoles S.A. De C.V. | CID001161 | Conformant |
Gold | Mitsubishi Materials Corporation | CID001188 | Conformant |
Gold | Mitsui Mining and Smelting Co., Ltd. | CID001193 | Conformant |
Gold | MMTC-PAMP India Pvt., Ltd. | CID002509 | Conformant |
Gold | Modeltech Sdn Bhd | CID002857 | Active |
Gold | Morris and Watson | CID002282 | Not Enrolled |
Gold | Morris and Watson Gold Coast | CID002866 | Not Enrolled |
Gold | Moscow Special Alloys Processing Plant | CID001204 | Conformant |
Gold | Nadir Metal Rafineri San. Ve Tic. A.ª. | CID001220 | Conformant |
Gold | Navoi Mining and Metallurgical Combinat | CID001236 | Not Enrolled |
Gold | NH Recytech Company | CID003189 | Active |
Gold | Nihon Material Co., Ltd. | CID001259 | Conformant |
|
| | | |
Gold | Ögussa Österreichische Gold- und Silber-Scheideanstalt GmbH | CID002779 | Conformant |
Gold | Ohura Precious Metal Industry Co., Ltd. | CID001325 | Conformant |
Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | CID001326 | Conformant |
Gold | OJSC Novosibirsk Refinery | CID000493 | Conformant |
Gold | PAMP S.A. | CID001352 | Conformant |
Gold | Pease & Curren | CID002872 | Not Enrolled |
Gold | Penglai Penggang Gold Industry Co., Ltd. | CID001362 | Not Enrolled |
Gold | Planta Recuperadora de Metales SpA | CID002919 | Conformant |
Gold | Prioksky Plant of Non-Ferrous Metals | CID001386 | Conformant |
Gold | PT Aneka Tambang (Persero) Tbk | CID001397 | Conformant |
Gold | PX Précinox S.A. | CID001498 | Conformant |
Gold | Rand Refinery (Pty) Ltd. | CID001512 | Conformant |
