Worldwide
Select your region Asia Pacific EMEA Latin America North America
Sitemap | Search | FAQ
Global Home
Products & Services About Us Investor Information Career Opportunities Legal Information Contact Us
Investor Home Page
Press Releases
Presentations & Events
Quarterly Results
Corporate Governance
Corporate Citizenship
Analyst Coverage
Investor Services Program
Investor FAQ
E-mail Alerts

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
07/28/1980 46 $ 1,000.00 5,461 $114,078.42 11,307.84%

Investment of $  1,000.00 on 07/28/1980 would yield $114,078.42 today

Adjustments

Date Reason Factor Shares Price Value %
07/28/1980 Initial Investment 46 21.76 $1,000.00 0.00%
08/29/1980 Dividend   0.160 46 24.40 $1,128.68 12.87%
12/01/1980 Dividend   0.160 47 27.60 $1,284.10 28.41%
03/02/1981 Dividend   0.160 47 31.28 $1,462.76 46.28%
06/01/1981 Dividend   0.160 47 37.04 $1,739.60 73.96%
08/31/1981 Dividend   0.160 47 27.76 $1,311.28 31.13%
11/30/1981 Dividend   0.160 48 26.16 $1,243.26 24.33%
03/01/1982 Dividend   0.160 48 26.88 $1,285.08 28.51%
05/28/1982 Dividend   0.160 48 23.76 $1,143.57 14.36%
08/30/1982 Dividend   0.160 48 24.64 $1,193.62 19.36%
11/29/1982 Dividend   0.160 49 24.24 $1,182.00 18.20%
02/28/1983 Dividend   0.160 49 31.84 $1,560.39 56.04%
05/27/1983 Dividend   0.160 49 38.40 $1,889.72 88.97%
08/29/1983 Dividend   0.160 49 41.52 $2,051.13 105.11%
09/19/1983 Dividend   8.000 136 21.00 $2,865.26 186.53%
11/28/1983 Dividend   0.080 137 24.12 $3,301.87 230.19%
02/27/1984 Dividend   0.080 137 21.12 $2,902.14 190.21%
05/25/1984 Dividend   0.080 138 20.24 $2,792.21 179.22%
08/31/1984 Dividend   0.120 139 27.24 $3,774.45 277.45%
12/03/1984 Dividend   0.120 139 24.52 $3,414.18 241.42%
02/25/1985 Dividend   0.120 140 25.52 $3,570.13 257.01%
06/03/1985 Dividend   0.120 141 25.52 $3,586.92 258.69%
08/30/1985 Dividend   0.120 141 30.36 $4,284.06 328.41%
12/02/1985 Dividend   0.120 142 32.24 $4,566.28 356.63%
03/03/1986 Dividend   0.120 142 39.88 $5,665.36 466.54%
06/02/1986 Dividend   0.120 142 42.36 $6,034.72 503.47%
08/29/1986 Dividend   0.120 143 36.24 $5,179.94 417.99%
12/01/1986 Dividend   0.120 143 40.00 $5,734.52 473.45%
03/02/1987 Dividend   0.120 144 45.36 $6,520.16 552.02%
06/01/1987 Dividend   0.120 144 46.00 $6,629.40 562.94%
08/31/1987 Dividend   0.120 144 49.24 $7,113.63 611.36%
11/30/1987 Dividend   0.120 145 34.24 $4,963.94 396.39%
02/29/1988 Dividend   0.160 146 41.12 $5,984.56 498.46%
05/27/1988 Dividend   0.160 146 42.24 $6,170.85 517.09%
08/29/1988 Dividend   0.160 147 42.12 $6,176.70 517.67%
11/28/1988 Dividend   0.160 147 43.52 $6,405.46 540.55%
02/27/1989 Dividend   0.160 148 47.52 $7,017.75 601.78%
05/12/1989 Dividend  40.000 620 12.52 $7,756.15 675.62%
09/21/1992 Stock Split   1,239 23.00 $28,497.03 2,749.70%
10/02/1995 Stock Split   2,478 27.38 $67,847.71 6,684.77%
03/01/2006 Dividend   0.150 2,484 57.38 $142,559.50 14,155.95%
05/31/2006 Dividend   0.150 2,492 51.57 $128,497.34 12,749.73%
08/30/2006 Dividend   0.150 2,499 51.70 $129,195.01 12,819.50%
11/29/2006 Dividend   0.150 2,505 59.55 $149,186.51 14,818.65%
02/28/2007 Dividend   0.200 2,513 64.43 $161,913.08 16,091.31%
03/16/2007 Dividend   2.000 2,592 63.33 $164,174.79 16,317.48%
03/19/2007 Dividend   1.000 5,347 32.02 $171,200.10 17,020.01%
05/30/2007 Dividend   0.100 5,363 32.14 $172,376.37 17,137.64%
09/05/2007 Dividend   0.100 5,384 25.66 $138,158.53 13,715.85%
12/05/2007 Dividend   0.100 5,407 23.37 $126,367.14 12,536.71%
03/05/2008 Dividend   0.120 5,433 24.78 $134,640.21 13,364.02%
06/04/2008 Dividend   0.120 5,461 23.72 $129,532.79 12,853.28%
07/24/2008 Current Investment 5,461 20.89 $114,078.42 11,307.84%

The Investment Calculator page and related information is provided by Mergent, a third party service. Sealed Air Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.